<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Nordpacific.com</title>
	<link>http://www.nordpacific.com</link>
	<description>All about precious metals</description>
	<lastBuildDate>Wed, 23 Nov 2011 08:29:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Acoustic guitar tabs &#8211; tabbest.com</title>
		<description><![CDATA[Rest, trips, fun…During the working period most of us dream of, wait, make plans for and at last have vacation. It goes without saying that people seem to be all unlike that&#8217;s why people tend to have different tastes. Some are unable to imagine a rest not having warm sea, beach, beautiful views, heat combined [...]]]></description>
		<link>http://www.nordpacific.com/2011/07/20/acoustic-guitar-tabs-tabbest-com/</link>
			</item>
	<item>
		<title>Chinese prices for manganese stabilize</title>
		<description><![CDATA[Chinese electrolytic manganese market has suspended the recent rally, which began last week, as higher prices have become unacceptable to consumers. Spot prices for manganese 99.7% in flakes now vary in the range of 19,3-19,6 thousand yuan ($ 2972-3018) per ton. However, the manufacturers claim that the market has stalled as buyers refuse to buy [...]]]></description>
		<link>http://www.nordpacific.com/2011/06/23/chinese-prices-for-manganese-stabilize/</link>
			</item>
	<item>
		<title>European problems hit the prices of nonferrous metals</title>
		<description><![CDATA[On Wednesday, June 15, non-ferrous metals finished the session on LME with a decrease after strengthening of the dollar and the publication of disappointing data on industrial production in the United States. U.S. industrial production rose in May by 0.1%, although twice bigger level was expected, and the index of Empire State &#8211; a measure [...]]]></description>
		<link>http://www.nordpacific.com/2011/06/15/european-problems-hit-the-prices-of-nonferrous-metals/</link>
			</item>
	<item>
		<title>The global market of lead made 74 000 tonnes in January-April</title>
		<description><![CDATA[According to the International Lead and Zinc Study Group (ILZSG), refined lead market was characterized by the surplus of 74 tons in the first 4 months of 2011 &#8211; after a sharp rise in production in Australia, China and Germany, which outpaced the growth of demand for the metal. World production of lead was increased [...]]]></description>
		<link>http://www.nordpacific.com/2011/06/10/the-global-market-of-lead-made-74-000-tonnes-in-january-april/</link>
			</item>
	<item>
		<title>Diamonds: the investor&#8217;s best friend?</title>
		<description><![CDATA[Diamonds are rare, beautiful, valuable and famous as girl&#8217;s best friends, but traditionally they are not considered a separate class of assets, enjoying the same rights as the rest, the portal www.wealth-bulletin.com writes. Diamonds do not share the status of &#8220;asylum&#8221;, which has the gold, and the price for diamonds is more volatile than prices [...]]]></description>
		<link>http://www.nordpacific.com/2010/02/16/diamonds-the-investors-best-friend/</link>
			</item>
	<item>
		<title>Russian microbiologists forced bacteria to extract gold.</title>
		<description><![CDATA[Bacteria &#8220;In the XV century, people have learned how to get copper out of the blue streams, which flow from the mountains. But the mechanism of Vatting of non-ferrous metals from sulphide ores was understood much later, in the XX century, &#8211; says head of the Laboratory of the chemolithotrophs Microorganisms of the Institute of [...]]]></description>
		<link>http://www.nordpacific.com/2010/02/11/russian-microbiologists-forced-bacteria-to-extract-gold/</link>
			</item>
	<item>
		<title>China and international funds determine the course of events in the precious metals market.</title>
		<description><![CDATA[&#8220;The recent rise in metal prices is caused by speculative actions. After some time, there will be a fall in prices&#8221;, &#8211; president of the company GeoProMining Roman Khudoliy said at a meeting to the reporters. According to him, various funds have free cash now and hurry to put them in safe assets. &#8220;In the [...]]]></description>
		<link>http://www.nordpacific.com/2010/01/10/china-and-international-funds-determine-the-course-of-events-in-the-precious-metals-market/</link>
			</item>
	<item>
		<title>Ural deposits.</title>
		<description><![CDATA[Finally, a plan of the development of North-Ural district for the extraction and development of precious metals, raw materials and fuel is approved. The Ministry for Nature Management has begun to develop the strategic plan, which included investments from both the budget and the private capital. The &#8220;Conquest&#8221; of the district must begin next year [...]]]></description>
		<link>http://www.nordpacific.com/2009/12/25/ural-deposits/</link>
			</item>
	<item>
		<title>The Bank of Russia has established new book prices for precious metals since December 23.</title>
		<description><![CDATA[The Bank of Russia has established new book prices for precious metals since December 23, 2009: - Gold costs 1,071.04 rubles per gram; - Silver &#8211; 16,90 rubles per gram; - Platinum -1390.87 rubles per gram; - Palladium &#8211; 354.32 rubles per gram. Accounting prices of precious metals set by the Bank of Russia, used [...]]]></description>
		<link>http://www.nordpacific.com/2009/12/24/the-bank-of-russia-has-established-new-book-prices-for-precious-metals-since-december-23/</link>
			</item>
</channel>
</rss>

